No primary test or assessment data has been published for 2020, 2021 or 2022. The final 2019 data is below, however this data may no longer reflect current performance.
2019 | ||
---|---|---|
Sch | Nat | |
F2 GLD | 57 | 72 |
Year 1 children passing the Phonics Test | 74 | 82 |
KS1 Reading (expected+) | 40 | 75 |
KS1 Reading (above) | 5 | 25 |
KS1 Writing (expected+) | 35 | 69 |
KS1 Writing (above) | 5 | 15 |
KS1 Mathematics (expected+) | 48 | 76 |
KS1 Mathematics (above) | 15 | 22 |
KS2 Reading (expected+) | 48 | 73 |
KS2 Reading (above) | 8 | 26 |
KS2 Writing (expected+) | 73 | 78 |
KS2 Writing (above) | 5 | 20 |
KS2 Mathematics (expected+) | 68 | 79 |
KS2 Mathematics (above) | 10 | 27 |
KS2 GPS (expected+) | 59 | 78 |
KS2 GPS (above) | 13 | 36 |
RWM Combined (expected+) | 45 | 65 |
RWM Combined (above) | 0 | 11 |
Reading Progress Score | -3.2 | 0 |
Writing Progress Score | +0.6 | 0 |
Mathematics Process Score | -0.6 | 0 |
Loading...